Blazing Bucks Raffle
 
2010 Prize WinnersPhoto GallerySend Us An E-MailBuy A Raffle Ticket
2010 Prize Winners
PRIZE TICKET # WINNINGS
1 62 $30,000
2 271 $15,000
3 908 $10,000
4 151 $5,000
5 105 $1,000
6 1201 $1,000
7 746 $1,000
8 1112 $1,000
9 387 $1,000
10 414 $1,000
11 746 $1,000
12 415 $1,000
13 169 $1,000
14 762 $1,000
15 11 $1,000
16 828 $1,000
17 214 $1,000
18 1035 $1,000
19 1246 $1,000
20 352 $1,000
21 264 $1,000
22 1241 $1,000
23 647 $1,000
24 1174 $1,000
25 989 $1,000
26 583 $1,000
27 203 $1,000
28 662 $1,000
29 413 $1,000
30 23 $500
31 464 $500
32 325 $500
33 24 $500
34 1217 $500
35 117 $500
36 1200 $500
37 915 $500
38 1273 $500
39 932 $500
40 461 $500
41 586 $500
42 685 $500
43 1127 $500
44 143 $500
45 627 $500
46 152 $500
47 281 $500
48 400 $500
49 759 $500
50 269 $500
51 452 $500
52 381 $500
53 323 $500
54 683 $500
55 9 $500
56 854 $500
57 1007 $500
58 1024 $500
59 1148 $500
Eagle Engine Company #2 - Holbrook Fire Department - P.O. Box 900 - Holbrook, NY 11741

This site was donated by Lighthaus Design