Blazing Bucks Raffle
 
2008 Prize WinnersPhoto GallerySend Us An E-MailBuy A Raffle Ticket
2008 Prize Winners
PRIZE TICKET # WINNINGS
1 952 $30,000.00
2 1118 $15,000.00
3 580 $10,000.00
4 676 $5,000.00
5 867 $1,000.00
6 322 $1,000.00
7 13 $1,000.00
8 625 $1,000.00
9 433 $1,000.00
10 848 $1,000.00
11 585 $1,000.00
12 1019 $1,000.00
13 310 $1,000.00
14 848 $1,000.00
15 478 $1,000.00
16 127 $1,000.00
17 533 $1,000.00
18 275 $1,000.00
19 274 $1,000.00
20 55 $1,000.00
21 193 $1,000.00
22 49 $1,000.00
23 1286 $1,000.00
24 1219 $1,000.00
25 278 $1,000.00
26 1111 $1,000.00
27 1228 $1,000.00
28 1254 $1,000.00
29 1180 $1,000.00
30 490 $500.00
31 843 $500.00
32 413 $500.00
33 957 $500.00
34 622 $500.00
35 10 $500.00
36 1013 $500.00
37 456 $500.00
38 712 $500.00
39 901 $500.00
40 937 $500.00
41 228 $500.00
42 852 $500.00
43 863 $500.00
44 1189 $500.00
45 821 $500.00
46 874 $500.00
47 612 $500.00
48 1078 $500.00
49 27 $500.00
50 584 $500.00
51 231 $500.00
52 773 $500.00
53 243 $500.00
54 639 $500.00
55 455 $500.00
56 147 $500.00
57 880 $500.00
58 1046 $500.00
59 504 $500.00
Eagle Engine Company #2 - Holbrook Fire Department - P.O. Box 900 - Holbrook, NY 11741

This site was donated by Lighthaus Design